Aeronca L-3 Grasshopper |
année 1941 |
![]() |
Vue d'un petit appareil de liaison Aeronca L-3B, immatriculation F-AYTH, cn 42-36161, code 236161, année de construction 1942, et détail de la partie avant de cet appareil. Meeting de Melun-Villaroche 2023. |
| Modèle | Caractéristiques |
|---|---|
| L-3D | Model 65TAF Defender. Moteur Franklin 4AC-176-B2. |
| L-3E | Model 65TAC Defender. Moteur Continental A65-8. |
| L-3F | Model 65CA Super-Chief. Moteur Continental A65-8. |
| L-3G | Model 65LB Super-Chief. Moteur Lycoming O-145-B1. |
| L-3H | Model 65TL Defender. Moteur Lycoming O-145-B1. |
| L-3J | Model 65TC Defender. Moteur Continental A65-7. |
| TG-5 | Planeur d'entraînement triplace dérivé du O-58. Désignation LNR-1 pour l'U.S. Navy. Construction en 250 exemplaires. |
| L-3 | |||
| Moteurs(s)/Engine(s) | 1 moteur à pistons de 65 ch | Continental O-170-3 (ou A-65-8) |
| Envergure/Span | 10,67 m (35 ft 0.1 in) | Longueur/Length | 6,67 m (21 ft 10.6 in) | Hauteur/Height | 2,74 m (8 ft 11.9 in) | Poids total/Weight | 570 kg (1,260 lb) |
| Vitesse/Speed | 140 km/h (90 mph) | Plafond/Ceiling | 3.050 m (10,010 ft) | Autonomie/Range | 350 km (220 miles) | Endurance/Endurance |
| Index |