| Table des matières | ||
| Partie avions/aircrafts part | Partie hydravions/seaplanes part | Partie avions expérimentaux/X-planes part |
| Partie planeurs/gliders part | Partie hélicoptères/helicopters part | Partie ballons-dirigeables/airships part |
| Partie moteurs/engines part | Partie missiles/missiles part |
| n° | Constructeur/manufacturer | Modèle/model | Premier vol/first flight |
|---|---|---|---|
| 1 | A.E.G. | C.IV (B,C,J) | année 1916 |
| 2 | G.IV | année 1916 | |
| 3 | ADER | AVION III | octobre 1890 |
| 4 | AERMACCHI | AL.60 | septembre 1959 |
| 5 | M-345 | décembre 2016 | |
| 6 | M-346 | juillet 2004 | |
| 7 | M.B.308 | janvier 1947 | |
| 8 | M.B.326 | décembre 1957 | |
| 9 | MB-339 | août 1976 | |
| 10 | MB-339K | mai 1980 | |
| 11 | AERO | 560 COMMANDER | avril 1948 |
| 12 | AERO (AERO TOVARNA LETADEL) | A.10 | année 1922 |
| 13 | A.11 | année 1925 | |
| 14 | A.18 | mars 1923 | |
| 15 | A.23 | année 1926 | |
| 16 | A.24 | mai 1925 | |
| 17 | A.30 | année 1927 | |
| 18 | A.32 | année 1927 | |
| 19 | A.34 | année 1929 | |
| 20 | A.35 | année 1929 | |
| 21 | A.38 | année 1929 | |
| 22 | A.100 | année 1933 | |
| 23 | AERONCA | L-3 GRASSHOPPER | année 1941 |
| 24 | AERO SPACELINES | SUPER GUPPY | août 1965 |
| 25 | AEROSPATIALE | SN-601 CORVETTE | juillet 1970 |
| 26 | TB-30 EPSILON | décembre 1979 | |
| 27 | AEROSPATIALE/BRITISH AIRCRAFT | CONCORDE | mars 1969 |
| 28 | AEROSPATIALE/MBB | C-130 TRANSALL | février 1963 |
| 29 | AERO VODOCHODY | L-29 DELFIN (MAYA) | avril 1959 |
| 30 | L-39 ALBATROS | novembre 1968 | |
| 31 | AGO | C.II | année 1915 |
| 32 | C.IV | année 1916 | |
| 33 | AICHI | D3A | janvier 1938 |
| 34 | AIRBUS | A300 | octobre 1972 |
| 35 | A300-600ST BELUGA | septembre 1994 | |
| 36 | A310 | avril 1982 | |
| 37 | A318 | janvier 2002 | |
| 38 | A319 | août 1995 | |
| 39 | A320 | février 1987 | |
| 40 | A321 | mars 1993 | |
| 41 | A321 (Voilure) | ||
| 42 | A330 | novembre 1992 | |
| 43 | A330-743L BELUGA XL | juillet 2018 | |
| 44 | A330-MRTT | juin 2007 | |
| 45 | A340 | octobre 1991 | |
| 46 | A350 | juin 2013 | |
| 47 | A380 | avril 2005 | |
| 48 | A400M | décembre 2009 | |
| 49 | AIRCO (DE HAVILLAND) | D.H.2 | juillet 1915 |
| 50 | D.H.4 | août 1916 | |
| 51 | D.H.5 | août 1916 | |
| 52 | D.H.6 | année 1916 | |
| 53 | D.H.9 | juillet 1917 | |
| 54 | D.H.9A | mars 1918 | |
| 55 | AIRSPEED | A.S.5 COURIER | avril 1933 |
| 56 | A.S.39 FLEET SHADOWER | octobre 1940 | |
| 57 | A.S.57 AMBASSADOR | juillet 1947 | |
| 58 | OXFORD | juin 1937 | |
| 59 | ALBATROS | B.II | année 1914 |
| 60 | C.I | année 1915 | |
| 61 | C.III | année 1915 | |
| 62 | C.XII | année 1918 | |
| 63 | D.I | septembre 1916 | |
| 64 | D.III | janvier 1917 | |
| 65 | D.V | avril 1917 | |
| 66 | ALEKSANDROV-KALININ | AK-1 | février 1924 |
| 67 | AMIOT | 143 | avril 1931 |
| 68 | ANATRA | D (DS) | année 1916 |
| 69 | ANSALDO | A.1 | novembre 1917 |
| 70 | S.V.A.5 | mars 1917 | |
| 71 | ANTOINETTE | MONOBLOC | année 1911 |
| 72 | ANTONOV | An-2 COLT | août 1947 |
| 73 | An-8 CAMP | février 1956 | |
| 74 | An-10 CAT | mars 1957 | |
| 75 | An-12 CUB | décembre 1957 | |
| 76 | An-22 COCK | février 1965 | |
| 77 | An-24 COKE | octobre 1959 | |
| 78 | An-26 CURL | mai 1969 | |
| 79 | An-30 CLANK | août 1967 | |
| 80 | An-70 | décembre 1994 | |
| 81 | An-72 COALER | août 1977 | |
| 82 | An-74 MADCAP | septembre 1983 | |
| 83 | An-124 CONDOR | décembre 1982 | |
| 84 | An-140 | septembre 1997 | |
| 85 | An-158 | avril 2010 | |
| 86 | An-178 | mai 2015 | |
| 87 | An-225 COSSACK | décembre 1988 | |
| 88 | ARADO | Ar 68 | année 1934 |
| 89 | Ar 96 | année 1938 | |
| 90 | Ar 234 | juin 1943 | |
| 91 | ARMSTRONG WHITWORTH | A.W.15 ATALANTA | juin 1932 |
| 92 | A.W.23 | juin 1935 | |
| 93 | A.W.27 ENSIGN | janvier 1938 | |
| 94 | A.W.27 ENSIGN - CABINE | ||
| 95 | A.W.38 WHITLEY | mars 1936 | |
| 96 | A.W.38 WHITLEY V | décembre 1938 | |
| 97 | A.W.41 ALBEMARLE | mars 1940 | |
| 98 | A.W.154 ARGOSY I | mars 1926 | |
| 99 | A.W.154 ARGOSY I - CABINE | ||
| 100 | ARA | année 1919 | |
| 101 | F.K.3 | année 1915 | |
| 102 | F.K.8 | mai 1916 | |
| 103 | F.M.4 ARMADILLO | avril 1918 | |
| 104 | ASTRA | BIPLAN | année 1911 |
| 105 | TRIPLAN | année 1911 | |
| 106 | ATR | ATR 42 | août 1984 |
| 107 | ATR 72 | octobre 1988 | |
| 108 | AUSTER | A.O.P.6 | mai 1945 |
| 109 | A.O.P.9 | mars 1954 | |
| 110 | T.7 | année 1947 | |
| 111 | AUSTIN | BALL | juillet 1917 |
| 112 | GREYHOUND | mai 1919 | |
| 113 | OSPREY | février 1918 | |
| 114 | WHIPPET | année 1919 | |
| 115 | AVIA | BH-21 | janvier 1925 |
| 116 | BH-25 | juillet 1926 | |
| 117 | AVIATIK | C.I | année 1915 |
| 118 | AVIATIK AUTRICHE | B.II | année 1915 |
| 119 | AVIATION TRADERS | ATL.98 | juin 1961 |
| 120 | AVRO | 504 | septembre 1913 |
| 121 | 549 ALDERSHOT | octobre 1921 | |
| 122 | 555 BISON | année 1921 | |
| 123 | 618 TEN (619, 624, 642/2m) | année 1929 | |
| 124 | 652 | janvier 1935 | |
| 125 | 652A ANSON | mars 1935 | |
| 126 | 679 MANCHESTER | juillet 1939 | |
| 127 | 683 LANCASTER | janvier 1941 | |
| 128 | 685 YORK | juillet 1942 | |
| 129 | 688 TUDOR 1 (689 TUDOR 2) | juin 1945 | |
| 130 | 691 LANCASTRIAN | année 1943 | |
| 131 | 694 LINCOLN | juin 1944 | |
| 132 | 696 SHACKLETON | mars 1949 | |
| 133 | 701 ATHENA | août 1948 | |
| 134 | AVRO CANADA | CF-100 CANUCK | janvier 1950 |
| 135 | CF-105 ARROW | mars 1958 | |
| 136 | B.A.T. | F.K.23 BANTAM | janvier 1918 |
| 137 | F.K.24 BABOON | année 1918 | |
| 138 | F.K.25 BASILISK | septembre 1918 | |
| 139 | BAC | 167 STRIKEMASTER | octobre 1967 |
| 140 | BACHEM | Ba 349 NATTER | mars 1945 |
| 141 | BAe | BAe 146 | septembre 1981 |
| 142 | HAWK | août 1974 | |
| 143 | BAe (BAC) | ONE-ELEVEN | août 1963 |
| 144 | BASLER | BT-67 | année 1990 |
| 145 | BEAGLE | B.206.R BASSET | août 1961 |
| 146 | BEDE | BD-5 | septembre 1971 |
| 147 | BEECHCRAFT | 17 STAGGERWING | novembre 1932 |
| 148 | 18 | janvier 1937 | |
| 149 | AT-7 NAVIGATOR | année 1941 | |
| 150 | AT-10 WICHITA | année 1941 | |
| 151 | AT-11 KANSAS (KANSAN) | année 1941 | |
| 152 | T-6A TEXAN II | décembre 1992 | |
| 153 | T-34A MENTOR | décembre 1948 | |
| 154 | UC-43 TRAVELLER | année 1942 | |
| 155 | UC-45 EXPEDITER | année 1941 | |
| 156 | BELL | P-39 AIRACOBRA | avril 1938 |
| 157 | P-59 AIRACOMET | octobre 1942 | |
| 158 | P-63 KINGCOBRA | décembre 1942 | |
| 159 | YFM-1 AIRACUDA | septembre 1937 | |
| 160 | BELLANCA | AIRBUS, AIRCRUISER | année 1930 |
| 161 | CRUISEMASTER | décembre 1945 | |
| 162 | BLACKBURN | B.24 SKUA | février 1937 |
| 163 | B.25 ROC | décembre 1938 | |
| 164 | B.37 FIREBRAND | février 1942 | |
| 165 | B.101 BEVERLEY | juin 1950 | |
| 166 | KANGAROO | janvier 1918 | |
| 167 | BLERIOT | 137 | année 1931 |
| 168 | 155 | juillet 1925 | |
| 169 | XI | janvier 1909 | |
| 170 | BLOCH | MB-81 | année 1932 |
| 171 | MB-120 | octobre 1932 | |
| 172 | MB-152 | septembre 1937 | |
| 173 | MB-220 | décembre 1935 | |
| 174 | BOEING | B-17 FLYING FORTRESS | juillet 1935 |
| 175 | B-17 FORTRESS I | année 1941 | |
| 176 | B-17 FORTRESS II | septembre 1941 | |
| 177 | B-29 SUPERFORTRESS | septembre 1942 | |
| 178 | B-47 STRATOJET | décembre 1947 | |
| 179 | B-50 | juin 1947 | |
| 180 | B-52 SUPERFORTRESS | avril 1952 | |
| 181 | B-247 | février 1933 | |
| 182 | B-307 STRATOLINER | décembre 1938 | |
| 183 | B-377 STRATOCRUISER | juillet 1947 | |
| 184 | B707 | décembre 1957 | |
| 185 | B727 | février 1963 | |
| 186 | B737 | avril 1967 | |
| 187 | B747 | février 1969 | |
| 188 | B757 | février 1982 | |
| 189 | B767 | septembre 1981 | |
| 190 | B777 | juin 1994 | |
| 191 | B787 DREAMLINER | décembre 2009 | |
| 192 | C-135 STRATOLIFTER | juin 1961 | |
| 193 | E-3 SENTRY | mai 1976 | |
| 194 | F4B/P-12 | juin 1928 | |
| 195 | KC-46 PEGASUS | septembre 2015 | |
| 196 | KC-97 STRATOFREIGHTER | juillet 1951 | |
| 197 | KC-135 STRATOTANKER | août 1956 | |
| 198 | MODEL 40 | juillet 1925 | |
| 199 | MODEL 80 | août 1928 | |
| 200 | MONOMAIL (MODELS 200, 221) | mai 1930 | |
| 201 | P-26A PEASHOOTER | mars 1932 | |
| 202 | BOEING/BELL | V22 OSPREY | mars 1989 |
| 203 | BOEING STEARMAN | PT-17 KAYDET | année 1936 |
| 204 | BOLKHOVITINOV | DB-A | mai 1935 |
| 205 | BOMBARDIER | CRJ-200 | mai 1991 |
| 206 | CRJ-700 | mai 1999 | |
| 207 | BOREL | MONOPLAN | année 1913 |
| 208 | Type Course | année 1920 | |
| 209 | BOULTON AND PAUL | P.29 SIDESTRAND | année 1926 |
| 210 | P.64 Mail Plane (P.71A) | mars 1933 | |
| 211 | P.75 OVERSTRAND | année 1933 | |
| 212 | P.82 DEFIANT | août 1937 | |
| 213 | P.108 BALLIOL | mai 1947 | |
| 214 | BRDITSCHKA | HB-23 SCANLINER | juin 1971 |
| 215 | MB-E1 | octobre 1973 | |
| 216 | BREDA | Ba.65 | septembre 1935 |
| 217 | BREGUET | 14 | novembre 1916 |
| 218 | 19 | mars 1922 | |
| 219 | 280T | année 1928 | |
| 220 | 393T | février 1931 | |
| 221 | 410 | année 1931 | |
| 222 | 460 VULTUR | janvier 1935 | |
| 223 | 761 SAHARA ('DEUX-PONTS') | février 1949 | |
| 224 | 763 PROVENCE ('DEUX-PONTS') | février 1949 | |
| 225 | 890 MERCURE | mars 1949 | |
| 226 | 1001 TAON | juillet 1957 | |
| 227 | 1050 ALIZE | octobre 1956 | |
| 228 | 1150 ATLANTIC | octobre 1961 | |
| 229 | Br.M5 | année 1915 | |
| 230 | U2 | année 1911 | |
| 231 | BREWSTER | F2A BUFFALO | janvier 1938 |
| 232 | BRISTOL | 62 (75A) | juin 1921 |
| 233 | 105 BULLDOG | mai 1927 | |
| 234 | 130 BOMBAY | juin 1935 | |
| 235 | 142L BLENHEIM IV | septembre 1937 | |
| 236 | 142M BLENHEIM I | juin 1936 | |
| 237 | 152 BEAUFORT | octobre 1938 | |
| 238 | 160 BLENHEIM V | février 1941 | |
| 239 | 163 BUCKINGHAM | février 1943 | |
| 240 | 164 BRIGAND | décembre 1944 | |
| 241 | 166 BUCKMASTER | octobre 1944 | |
| 242 | 167 BRABAZON | septembre 1949 | |
| 243 | 170 FREIGHTER | décembre 1945 | |
| 244 | 175 BRITANNIA | août 1952 | |
| 245 | BEAUFIGHTER | juillet 1939 | |
| 246 | BEAUFIGHTER T.F. | mars 1941 | |
| 247 | F.2A/F2.B (FIGHTER) | septembre 1916 | |
| 248 | M.1C | juillet 1916 | |
| 249 | BRITTEN-NORMAN | BN-2 ISLANDER | juin 1965 |
| 250 | TRISLANDER | septembre 1970 | |
| 251 | BUCKER | Bu 131 JUNGMANN | avril 1934 |
| 252 | Bu 133 JUNGMEISTER | année 1935 | |
| 253 | Bu 180 STUDENT | année 1937 | |
| 254 | Bu 181 BESTMANN | février 1939 | |
| 255 | Bu 182 KORNETT | novembre 1938 | |
| 256 | C.R.D.A. (CANT) | Z.1007 ALCIONE | mars 1937 |
| 257 | CANADAIR | C-4 NORTH STAR | juillet 1946 |
| 258 | CC-106 YUKON | novembre 1959 | |
| 259 | CL-28 ARGUS | mars 1957 | |
| 260 | CL-41 TUTOR | janvier 1960 | |
| 261 | CL-44 | novembre 1959 | |
| 262 | CAPRONI | Ca.3 (Ca.33) | année 1916 |
| 263 | Ca.4 (Ca.42) | année 1917 | |
| 264 | Ca.5 (Ca.46) | année 1917 | |
| 265 | Ca.90 | année 1929 | |
| 266 | CASA EADS | C-212 | mars 1971 |
| 267 | C-295 | novembre 1997 | |
| 268 | CN-235 | novembre 1983 | |
| 269 | CAUDRON | C.59 | août 1921 |
| 270 | C.60 | année 1921 | |
| 271 | C.270 LUCIOLE | année 1931 | |
| 272 | C.445 GOELAND | année 1934 | |
| 273 | C.460 | année 1934 | |
| 274 | C.635 SIMOUN | année 1934 | |
| 275 | C.760 CYCLONE | mai 1940 | |
| 276 | G.3 | année 1913 | |
| 277 | G.4 | mars 1915 | |
| 278 | R.4 | juin 1915 | |
| 279 | R.11 | année 1916 | |
| 280 | CESSNA | 172 | juin 1955 |
| 281 | 182 SKYLANE | année 1956 | |
| 282 | 195 BUSINESSLINER | année 1945 | |
| 283 | 208B GRAND CARAVAN | décembre 1982 | |
| 284 | 336/337 SKYMASTER (O-2A) | février 1961 | |
| 285 | AT-17/UC-78 | année 1939 | |
| 286 | T-37 | octobre 1954 | |
| 287 | CESSNA-REIMS | F406 | septembre 1983 |
| 288 | CIRRUS | VISION JET | juillet 2008 |
| 289 | CLARK (GENERAL AVIATION) | G.A.43 | mai 1932 |
| 290 | CODY | British Army Aeroplane No 1 | octobre 1908 |
| 291 | COLOMBAN | MC-10 CRICRI | juillet 1973 |
| 292 | COMMONWEALTH | CA-6 WACKETT | septembre 1939 |
| 293 | CA-12 BOOMERANG | mai 1942 | |
| 294 | CA-16 WIRRAWAY | année 1937 | |
| 295 | CONAIR | FIRECAT | année 1978 |
| 296 | CONSOLIDATED | B-24 LIBERATOR (MODEL 32) | décembre 1939 |
| 297 | B-32 DOMINATOR (MODEL 33) | septembre 1942 | |
| 298 | MODEL 39 | avril 1944 | |
| 299 | PB4Y-2 PRIVATEER | septembre 1942 | |
| 300 | CONVAIR | B-36 PEACEMAKER | août 1946 |
| 301 | C-131 (T-29) | septembre 1949 | |
| 302 | CONVAIRCAR | novembre 1947 | |
| 303 | CV-240 | mars 1947 | |
| 304 | CV-340 (CV-440 METROPOLITAN) | octobre 1951 | |
| 305 | CV-540 | février 1955 | |
| 306 | CV-880 | janvier 1959 | |
| 307 | CV-990 CORONADO | janvier 1961 | |
| 308 | F-102 DELTA DAGGER | octobre 1953 | |
| 309 | F-106 DELTA DART | décembre 1956 | |
| 310 | COUZINET | 33 | novembre 1931 |
| 311 | 70 | février 1932 | |
| 312 | CURTISS | A-12 SHRIKE | année 1931 |
| 313 | A.T. AERIAL TORPEDO | année 1917 | |
| 314 | AT-32 CONDOR | janvier 1933 | |
| 315 | C-46 COMMANDO | mars 1940 | |
| 316 | F8C HELLDIVER | année 1928 | |
| 317 | F9C SPARROWHAWK | février 1931 | |
| 318 | F11C GOSHAWK | mars 1932 | |
| 319 | JN-4 JENNY | année 1915 | |
| 320 | O-1 FALCON | année 1924 | |
| 321 | P-1/P-6 HAWK | année 1923 | |
| 322 | P-40 WARHAWK | octobre 1938 | |
| 323 | SB2C HELLDIVER | décembre 1940 | |
| 324 | SBC HELLDIVER | décembre 1935 | |
| 325 | D.F.W. | B.I | année 1914 |
| 326 | C.V | année 1916 | |
| 327 | DASSAULT | ATLANTIC 2 | mai 1981 |
| 328 | ETENDARD IV | juillet 1958 | |
| 329 | FALCON 8X | février 2015 | |
| 330 | FALCON 50 | novembre 1976 | |
| 331 | FALCON 900 | septembre 1984 | |
| 332 | MD-311 FLAMANT | juillet 1947 | |
| 333 | MD-450 OURAGAN | février 1949 | |
| 334 | MD-454 MYSTERE IV | septembre 1952 | |
| 335 | MERCURE | mai 1971 | |
| 336 | MIRAGE 2000 | mars 1978 | |
| 337 | MIRAGE F1 | décembre 1966 | |
| 338 | MIRAGE G | novembre 1967 | |
| 339 | MIRAGE III | novembre 1956 | |
| 340 | MIRAGE IV | juin 1959 | |
| 341 | MYSTERE/FALCON 10 | décembre 1970 | |
| 342 | MYSTERE/FALCON 20 | mai 1963 | |
| 343 | RAFALE | juillet 1986 | |
| 344 | RAFALE M | décembre 1991 | |
| 345 | SUPER ETENDARD | octobre 1974 | |
| 346 | SUPER MYSTERE | mars 1955 | |
| 347 | DASSAULT/BAe | JAGUAR | septembre 1968 |
| 348 | DASSAULT/DORNIER | ALPHAJET | octobre 1973 |
| 349 | DAYTON-WRIGHT | RB-1 | année 1920 |
| 350 | DE HAVILLAND | COMET 1 | juillet 1949 |
| 351 | COMET 4 | avril 1958 | |
| 352 | D.H.4A/D.H.9/D.H.16 | août 1919 | |
| 353 | D.H.10 AMIENS | mars 1918 | |
| 354 | D.H.18 | avril 1920 | |
| 355 | D.H.34 | mars 1922 | |
| 356 | D.H.34 - CABINE | ||
| 357 | D.H.50 | août 1923 | |
| 358 | D.H.53 HUMMING BIRD | octobre 1923 | |
| 359 | D.H.60 MOTH | février 1925 | |
| 360 | D.H.60G GIPSY MOTH | année 1928 | |
| 361 | D.H.60M GIPSY MOTH | année 1929 | |
| 362 | D.H.66 HERCULES | septembre 1926 | |
| 363 | D.H.77 | année 1939 | |
| 364 | D.H.80 PUSS MOTH | septembre 1929 | |
| 365 | D.H.82 TIGER MOTH | octobre 1931 | |
| 366 | D.H.82B QUEEN BEE | janvier 1935 | |
| 367 | D.H.83 FOX MOTH | janvier 1932 | |
| 368 | D.H.84 DRAGON | novembre 1932 | |
| 369 | D.H.85 LEOPARD MOTH | mai 1933 | |
| 370 | D.H.86 | janvier 1934 | |
| 371 | D.H.87 HORNET MOTH | mai 1934 | |
| 372 | D.H.88 COMET | septembre 1934 | |
| 373 | D.H.89 DRAGON RAPIDE | avril 1934 | |
| 374 | D.H.89B DOMINIE | année 1939 | |
| 375 | D.H.91 ALBATROSS | mai 1937 | |
| 376 | D.H.91 ALBATROSS - CABINE | ||
| 377 | D.H.93 DON | juin 1937 | |
| 378 | D.H.94 MOTH MINOR | juin 1937 | |
| 379 | D.H.95 FLAMINGO | décembre 1938 | |
| 380 | D.H.98 MOSQUITO BOMBER | novembre 1940 | |
| 381 | D.H.98 MOSQUITO FIGHTER | mai 1941 | |
| 382 | D.H.98 MOSQUITO RECONNAISSANCE | juin 1941 | |
| 383 | D.H.98 MOSQUITO T. 3 | janvier 1942 | |
| 384 | D.H.98 SEA MOSQUITO | mars 1944 | |
| 385 | D.H.100 VAMPIRE | septembre 1943 | |
| 386 | D.H.103 HORNET | juillet 1944 | |
| 387 | D.H.103 SEA HORNET | juillet 1946 | |
| 388 | D.H.104 DOVE | septembre 1945 | |
| 389 | D.H.104 DOVE (DEVON) | septembre 1945 | |
| 390 | D.H.110 SEA VIXEN | septembre 1951 | |
| 391 | D.H.112 VENOM | septembre 1949 | |
| 392 | D.H.112 VENOM N.F. | septembre 1949 | |
| 393 | D.H.113 VAMPIRE N.F. 10 | août 1949 | |
| 394 | D.H.114 HERON | mai 1950 | |
| 395 | D.H.115 VAMPIRE T. 11 | novembre 1950 | |
| 396 | NIMROD | mai 1967 | |
| 397 | DE HAVILLAND AUSTRALIA | DHA-3 DROVER | janvier 1948 |
| 398 | DE HAVILLAND CANADA | DHC-1 CHIPMUNK | mai 1946 |
| 399 | DHC-4 CARIBOU | juillet 1958 | |
| 400 | DHC-5 BUFFALO | avril 1964 | |
| 401 | DHC-6 TWIN OTTER | mai 1965 | |
| 402 | DHC-7 DASH 7 | mars 1975 | |
| 403 | DHC-8 DASH 8 | juin 1983 | |
| 404 | DHC-8-400 | janvier 1998 | |
| 405 | DEPERDUSSIN | A | octobre 1910 |
| 406 | COUPE SCHNEIDER | année 1912 | |
| 407 | MONOCOQUE | année 1912 | |
| 408 | T | année 1912 | |
| 409 | DE PISCHOF | MONOPLAN | juin 1910 |
| 410 | DEWOITINE | D.27 | juin 1928 |
| 411 | D.333 | janvier 1935 | |
| 412 | D.338 | août 1935 | |
| 413 | D.371 | août 1932 | |
| 414 | D.500 | juin 1932 | |
| 415 | D.501 | année 1932 | |
| 416 | D.520 | octobre 1938 | |
| 417 | D.530 | année 1931 | |
| 418 | DIAMOND | DART | mai 2016 |
| 419 | DORAND | AR.1 | année 1916 |
| 420 | DORNIER | Do-228 | mars 1981 |
| 421 | Do-328 | décembre 1991 | |
| 422 | Do-328JET | janvier 1998 | |
| 423 | Do 13 | février 1933 | |
| 424 | Do 17 | novembre 1934 | |
| 425 | Do 27 | juin 1955 | |
| 426 | Do 28 SKYSERVANT | avril 1959 | |
| 427 | Do 215 | année 1938 | |
| 428 | Do 217 | août 1938 | |
| 429 | Do 217 J/N | année 1942 | |
| 430 | Do 335 PFEIL | octobre 1943 | |
| 431 | Do B MERKUR | février 1925 | |
| 432 | Do C KOMET | année 1921 | |
| 433 | DOUGLAS | A-1 SKYRAIDER | mars 1945 |
| 434 | A-3 SKYWARRIOR | octobre 1952 | |
| 435 | A-4 SKYHAWK | juin 1954 | |
| 436 | A-20 BOSTON | janvier 1939 | |
| 437 | A-20 HAVOC | décembre 1940 | |
| 438 | A-26 INVADER | juillet 1942 | |
| 439 | B-18 | avril 1935 | |
| 440 | B-66 DESTROYER | juin 1954 | |
| 441 | C-47 SKYTRAIN | décembre 1941 | |
| 442 | C-54 SKYMASTER | février 1942 | |
| 443 | C-124 GLOBEMASTER | novembre 1949 | |
| 444 | C-133 CARGOMASTER | avril 1956 | |
| 445 | DAKOTA | décembre 1941 | |
| 446 | DC-1 | juillet 1933 | |
| 447 | DC-2 | mai 1934 | |
| 448 | DC-3 | décembre 1935 | |
| 449 | DC-4 | juin 1938 | |
| 450 | DC-6 | février 1946 | |
| 451 | DC-7 | mai 1953 | |
| 452 | DC-8 | mai 1958 | |
| 453 | DC-9 | février 1965 | |
| 454 | DC-10 | août 1970 | |
| 455 | DT | novembre 1921 | |
| 456 | F3D SKYNIGHT | mars 1948 | |
| 457 | F4D/F-6 SKYRAY | janvier 1951 | |
| 458 | M-2 MAILPLANE | année 1925 | |
| 459 | O-2 | année 1924 | |
| 460 | O-38 | année 1930 | |
| 461 | SBD DAUNTLESS | mai 1940 | |
| 462 | TBD DEVASTATOR | avril 1935 | |
| 463 | DUNNE | D.5 | année 1910 |
| 464 | D.8 | juin 1912 | |
| 465 | EMBRAER | EMB-110 BANDEIRANTE | octobre 1968 |
| 466 | EMB-120 BRASILIA | juillet 1983 | |
| 467 | EMB-121 XINGU | octobre 1976 | |
| 468 | EMB-200 IPANEMA | juillet 1970 | |
| 469 | EMB-312 TUCANO | août 1980 | |
| 470 | EMB-550 PRAETOR 600 | mars 2018 | |
| 471 | ERJ-145 | août 1995 | |
| 472 | ERJ-170 | février 2002 | |
| 473 | ERJ-190 | mars 2004 | |
| 474 | KC-390 | février 2015 | |
| 475 | ENGLISH ELECTRIC | CANBERRA | mai 1949 |
| 476 | LIGHTNING | avril 1957 | |
| 477 | ETRICH | A-II TAUBE | année 1910 |
| 478 | EUROFIGHTER | EF-2000 TYPHOON | mars 1994 |
| 479 | EXTRA | EA-230 | juillet 1983 |
| 480 | EA-300 | mai 1988 | |
| 481 | NG | année 2019 | |
| 482 | FAIRCHILD | A-10 THUNDERBOLT | mai 1972 |
| 483 | C-119 PACKET | novembre 1947 | |
| 484 | C-123 PROVIDER | octobre 1949 | |
| 485 | PT-19 (PT-23/PT-26) | mai 1939 | |
| 486 | FAIREY | ALBACORE | décembre 1938 |
| 487 | BARRACUDA | décembre 1940 | |
| 488 | BATTLE | mars 1936 | |
| 489 | FIREFLY | décembre 1941 | |
| 490 | FLYCATCHER | novembre 1922 | |
| 491 | FOX | janvier 1925 | |
| 492 | FULMAR | janvier 1940 | |
| 493 | GANNET | septembre 1949 | |
| 494 | SWORDFISH | avril 1934 | |
| 495 | FARMAN | F.30 | décembre 1915 |
| 496 | F.40 | année 1915 | |
| 497 | F.50 | année 1918 | |
| 498 | F.60 GOLIATH | janvier 1919 | |
| 499 | F.120 JABIRU (F.121) | année 1923 | |
| 500 | F.121 JABIRU - CABINE | ||
| 501 | F.220 | mai 1932 | |
| 502 | F.221 | mai 1932 | |
| 503 | F.223 | juin 1937 | |
| 504 | F.230 | année 1930 | |
| 505 | F.450 MOUSTIQUE | année 1935 | |
| 506 | HF.20 | année 1913 | |
| 507 | III biplan | avril 1909 | |
| 508 | MF.7 | année 1913 | |
| 509 | MF.11 | année 1913 | |
| 510 | FFVS | J 22 | septembre 1942 |
| 511 | FIAT | B.R.20 CICOGNA | février 1936 |
| 512 | C.R.30 | mars 1932 | |
| 513 | C.R.32 | avril 1933 | |
| 514 | C.R.42 FALCO | mai 1938 | |
| 515 | G.50 FRECCIA | février 1937 | |
| 516 | G.91 | août 1956 | |
| 517 | G.91T | mai 1960 | |
| 518 | G.91Y | décembre 1966 | |
| 519 | G.222 | août 1970 | |
| 520 | R.2 | année 1918 | |
| 521 | FIESELER | Fi 103 | décembre 1942 |
| 522 | Fi 156 STORCH | mai 1936 | |
| 523 | FOCKE-WULF | A 17 (A 29/A 38) MOEWE | année 1927 |
| 524 | Fw 44 STIEGLITZ | année 1932 | |
| 525 | Fw 56 STÖSSER | novembre 1933 | |
| 526 | Fw 58 WEIHE | janvier 1935 | |
| 527 | Fw 187 | mai 1937 | |
| 528 | Fw 190 | juin 1939 | |
| 529 | Fw 200 CONDOR | juillet 1937 | |
| 530 | FOKKER | D.VII | janvier 1918 |
| 531 | D.XXI | mars 1936 | |
| 532 | D.XXIII | mai 1939 | |
| 533 | DR.I TRIPLAN | juillet 1917 | |
| 534 | E.I | année 1915 | |
| 535 | F-27 FRIENDSHIP | novembre 1955 | |
| 536 | F-28 FELLOWSHIP | mai 1967 | |
| 537 | F-100 | novembre 1986 | |
| 538 | F.II | octobre 1919 | |
| 539 | F.III | avril 1921 | |
| 540 | F.VII (F.VIIa/3m) | novembre 1924 | |
| 541 | F.VIIa/3m 'AMERICA' | année 1927 | |
| 542 | F.VIII | mars 1927 | |
| 543 | F.XII | janvier 1931 | |
| 544 | G.I | mars 1937 | |
| 545 | UNIVERSAL | année 1926 | |
| 546 | FOLKERTS | SK-3 'JUPITER' | année 1937 |
| 547 | FORD | 4-AT TRIMOTOR | juin 1926 |
| 548 | FOUGA | CM.100 | janvier 1949 |
| 549 | FOURNIER | RF-4 | année 1963 |
| 550 | FRIEDRICHSHAFEN | G.III | année 1917 |
| 551 | G.IV | année 1918 | |
| 552 | FUJI | T-1B HATSUTAKA | janvier 1958 |
| 553 | GAKKEL | IX | année 1912 |
| 554 | VII | septembre 1911 | |
| 555 | GATES | LEARJET 35 | août 1973 |
