| Historique Aéroplanes | 
| Octobre 2025/October 2025 | Aermacchi | M-346 | 
| PBS | Safir | |
| Septembre 2025/September 2025 | Convair | XC-99 | 
| Convair | YB-60 | |
| De Havilland | Gipsy Twelve | |
| Dornier | Do 212 | |
| Dornier | Do 12 Libelle III | |
| Ivchenko-Progress | AI-322 | |
| Août 2025/August 2025 | Curtiss | A.T. Aerial Torpedo | 
| Salmson | D-6 Cricri | |
| Salmson | D-7 Cricri Major | |
| Salmson | 5 AQ | |
| De Havilland | Gipsy Six | |
| Juillet 2025/July 2025 | De Havilland | D.H.82B Queen Bee | 
| RFC Experimental Works | A.T. Aerial Target | |
| R.A.E. | Larynx | |
| Juin 2025/June 2025 | Conair | Firecat | 
| Ponche-Primard | Tubavion | |
| Junqua | RJ-03 Ibis | |
| De Havilland | D.H.60 Moth | |
| De Havilland | D.H.60G Gipsy Moth | |
| De Havilland | D.H.60M Gipsy Moth | |
| De Havilland | D.H.83 Fox Moth | |
| De Havilland | D.H.85 Leopard Moth | |
| De Havilland | D.H.87 Hornet Moth | |
| De Havilland | D.H.94 Moth Minor | |
| Morane-Saulnier | MS-60 Moth | |
| Mai 2025/May 2025 | Grumman | F9F-6 Cougar | 
| Lisunov | Li-2 (PS-84) | |
| Quest | Kodiak 100 | |
| Diamond | DART | |
| Kawasaki | P-1 | |
| Basler | BT-67 | |
| Douglas | Dakota | |
| Vickers | Valentia | |
| Keystone | LB | |
| Avril 2025/April 2025 | McDonnell | F-4K Phantom F.G. 1 | 
| Dassault | Super Etendard | |
| Mars 2025/March 2025 | North American | FJ-1 Fury | 
| North American | FJ-4 Fury | |
| Février 2025/February 2025 | Republic | XF-91 Thunderceptor | 
| Janvier 2025/January 2025 | Supermarine | Scimitar | 
| Texas Instruments | AGM-45 Shrike | |
| General Dynamics | AGM-78 Standard ARM | |
| Republic | RF-84K Thunderflash | |
| Décembre 2024/December 2024 | Heinkel-Hirth | He S 011 | 
| Short | S.B.5 | |
| Supermarine | Swift F.R. 5 | |
| Novembre 2024/November 2024 | Rolls-Royce | Trent 900 | 
| Clerget | 14F | |
| General Electric | T408 | |
| Safran | Arrano | |
| BMW | 003 | |
| Pilatus | PC-21 | |
| Aermacchi | M-345 | |
| Westland-Sikorsky | Dragonfly | |
| Lockheed Martin | F-35 Lightning II | |
| Sikorsky | S-61R | |
| De Havilland | D.H.93 Don | |
| Octobre 2024/October 2024 | SNECMA Rateau | TB-1000 | 
| SNECMA | Atar 8 | |
| Septembre 2024/September 2024 | Rutan | Long-EZ | 
| Piper | PA-46 Malibu | |
| Gnome-Rhône | 14M | |
| Dassault | Rafale M | |
| Shvetsov | M-11 | |
| Cirrus | Vision Jet | |
| Pipistrel | Velis Electro | |
| Août 2024/August 2024 | Mitsubishi | Ki-2 | 
| Mitsubishi | Ki-1 | |
| Mitsubishi | B2M | |
| Kawasaki | Army Type 88 | |
| Juillet 2024/July 2024 | Curtiss | A-12 Shrike | 
| Nakajima | A2N/A4N | |
| Mitsubishi | Ki-30/Ki-51 | |
| Kawasaki | Ki-32 | |
| Kawasaki | Army Type 92 | |
| Nakajima | Army Type 91 | |
| Mitsubishi | 1MF/2MR | |
| Juin 2024/June 2024 | Grumman | G-22 Gulfhawk II | 
| Curtiss | P-1/P-6 Hawk | |
| Grigorovich | IP-1 | |
| Mai 2024/May 2024 | De Havilland | D.H.53 Humming Bird | 
| Goodyear-Zeppelin | ZRS-4 U.S.S. Akron | |
| Goodyear-Zeppelin | ZRS-5 U.S.S. Macon | |
| Curtiss | F11C Goshawk | |
| Grumman | FF | |
| Grumman | F2F | |
| Grumman | F3F | |
| Avril 2024/April 2024 | Douglas | O-38 | 
| Douglas | DT | |
| Curtiss | O-1 Falcon | |
| Curtiss | F8C Helldiver | |
| Curtiss | SBC Helldiver | |
| Curtiss | F9C Sparrowhawk | |
| Mars 2024/March 2024 | Richard | TOM-1 | 
| Grigorovich | DI-3 | |
| Laville | DI-4 | |
| Kalinin | K-9 | |
| Kalinin | K-10 | |
| Laville | ZIG-1 (PS-89) | |
| Moscalev | SAM-10 | |
| Tairov | OKO-1 | |
| Itskovich | KAI-1 | |
| Kalinin | K-7 | |
| Tupolev | ANT-16 (TB-4) | |
| Douglas | DF | |
| Février 2024/February 2024 | Hawker Siddeley | Hunter T. 7 | 
| Gloster | Meteor F.R. 9 | |
| Gloster | Meteor T. 7 | |
| Gloster | Meteor F. 8 | |
| Gloster | Meteor N.F. | |
| Rolls-Royce | Derwent | |
| Richard | Richard-Penhoët | |
| Janvier 2024/January 2024 | Bristol | Beaufighter T.F. | 
| Hawker | Henley | |
| Westland | Welkin | |
| Décembre 2023/December 2023 | Yakovlev | Yak-12 | 
| PZL | P.101 Gawron | |
| PZL | P.104 Wilga | |
| Let | L-60 Brigadyr | |
| Hawker | Tempest II | |
| Novembre 2023/November 2023 | Flettner | Fl 282 Kolibri | 
| North American | B-25 Mitchell II | |
| Aeronca | L-3 Grasshopper | |
| Octobre 2023/October 2023 | Breguet-Dorand | Gyroplane Laboratoire | 
| De Havilland | D.H.98 Mosquito Bomber | |
| De Havilland | D.H.98 Mosquito T. 3 | |
| De Havilland | D.H.98 Mosquito Reconnaissance | |
| De Havilland | D.H.98 Sea Mosquito | |
| Septembre 2023/September 2023 | Focke-Achgelis | Fa 330 Bachstelze | 
| De Havilland | D.H.113 Vampire N.F. 10 | |
| De Havilland | D.H.115 Vampire T. 11 | |
| Kellett | KD-1 | |
| De Havilland | D.H.112 Venom N.F. | |
| Pescara | No. 3 | |
| Août 2023/August 2023 | Bratukhin | Omega | 
| Cierva | C.30 | |
| Cierva | C.8 | |
| Juillet 2023/July 2023 | De Havilland Canada | DHC-8-400 | 
| Lockheed | C-130H | |
| Sud-Est | SE-3120 | |
| Kamov | Ka-15 Hen | |
| Kamov | Ka-18 Hog | |
| Focke-Achgelis | Fa 223 Drache | |
| Focke-Wulf | Fw 61 | |
| Juin 2023/June 2023 | Sukhoi | Superjet 100 | 
| Dassault | Falcon 8X | |
| Fieseler | Fi 103 | |
| Rolls-Royce Turbomeca | Adour | |
| SNECMA | M53 | |
| SNECMA | Atar 101 | |
| Dewoitine | D.27 | |
| Wibault | 7 | |
| Wright | Type W | |
| Focke-Wulf | Fw 56 Stösser | |
| Salmson | 9 AD | |
| Fournier | RF-4 | |
| Globe | GC-1 Swift | |
| Mai 2023/May 2023 | PZL | P.44 Wicher | 
| PZL | P.23 Karas | |
| Agusta Westland | AW139 | |
| Bölkow | Bo 105 | |
| Grumman | G-73 Mallard | |
| SNECMA | C.100 Atar volant | |
| Kazan | Ansat | |
| Embraer | EMB-550 Praetor 600 | |
| Avril 2023/April 2023 | Horten | Ho 229 | 
| Heinkel | He 280 | |
| Airbus | A330-743L Beluga XL | |
| Airbus | A330-MRTT | |
| Vulcanair | P.68 | |
| Mars 2023/March 2023 | Beechcraft | T-6A Texan II | 
| De Havilland | D.H.103 Sea Hornet | |
| Embraer | KC-390 | |
| Kawasaki | C-2 | |
| MiG | MiG-29SMT | |
| Allison | 250 | |
| Février 2023/February 2023 | Armstrong Whitworth | A.W.23 | 
| Le Rhône | 9J | |
| De Havilland | D.H.103 Hornet | |
| Janvier 2023/January 2023 | Boulton and Paul | Balliol | 
| Boulton and Paul | Sidestrand | |
| Boulton and Paul | Overstrand | |
| Convair | ConvAirCar | |
| Bristol | Buckingham | |
| Bristol | Buckmaster | |
| Bristol | Brigand | |
| Bristol | Bombay | |
| Bristol | Blenheim V | |
| Bristol | Blenheim IV | |
| Hawker | Hotspur | |
| Armstrong Whitworth | Whitley V | |
| Décembre 2022/December 2022 | Avro | Athena | 
| Novembre 2022/November 2022 | Albatros | D.III | 
| Octobre 2022/October 2022 | Morane-Saulnier | G | 
| Gnome-Rhône | 14N | |
| Mercedes | D.II | |
| Deperdussin | Monocoque | |
| Septembre 2022/September 2022 | De Havilland Australia | DHA-3 Drover | 
| Paulhan-Tatin | Aéro-Torpille | |
| R.E.P. | R.E.P. Type K | |
| Hirsch | H.100 | |
| Antoinette | 8 cylindres | |
| Août 2022/August 2022 | Extra | NG | 
| Pilatus | P-2 | |
| BMW | III | |
| Juillet 2022/July 2022 | Murphy | Renegade | 
| Piper | PA-11 Cub Special | |
| Juin 2022/June 2022 | Yakovlev | Yak-18T | 
| Mudry | CAP 222 | |
| Travel Air | 4000 | |
| Bede | BD-5 | |
| Mai 2022/May 2022 | Voisin | 10 | 
| Mars 2022/March 2022 | Savoia-Marchetti | S.M.95 | 
| Saab | 90 Scandia | |
| N.A.M.C. | YS-11 | |
| Potez | 840 | |
| Février 2022/February 2022 | Gnome | Omega | 
| Astra | Biplan | |
| Astra | Triplan | |
| Astra | Dirigeables | |
| Janvier 2022/January 2022 | Ladougne | Monoplan | 
| Borel | Monoplan | |
| Zens | Biplan | |
| Hanriot | D.1 | |
| Décembre 2021/December 2021 | Sud-Aviation | Caravelle 10 | 
| Convair | CV-880 | |
| Novembre 2021/November 2021 | Fairey | Flycatcher | 
| Curtiss | CS | |
| Martin | T3M | |
| Octobre 2021/October 2021 | Tupolev | ANT-40 (PS-40) | 
| Tupolev | ANT-40 (SB) | |
| Tupolev | ANT-21 (MI-3) | |
| Tupolev | ANT-29 (DIP) | |
| Martin | B-10 | |
| Septembre 2021/September 2021 | Mauboussin | M.123 | 
| Focke-Wulf | Fw 58 Weihe | |
| Arado | Ar 96 | |
| Août 2021/August 2021 | Taylorcraft | Auster I | 
| Auster | A.O.P.6 | |
| Auster | A.O.P.9 | |
| Auster | T.7 | |
| Avro | Bison | |
| Handley Page | Halifax VIII | |
| Juillet 2021/July 2021 | Short | Stirling V | 
| Douglas | A-20 Havoc | |
| Stinson | L-5 Sentinel | |
| Taylorcraft | L-2 Grasshopper | |
| Juin 2021/June 2021 | De Havilland | D.H.104 Dove (Devon) | 
| Mai 2021/May 2021 | Junkers | Ju 52 | 
| Junkers | J 50 (A 50) Junior | |
| Avril 2021/April 2021 | S.P.C.A. | 30 | 
| S.P.C.A. | 40 | |
| S.P.C.A. | 60 Hermès | |
| S.P.C.A. | 80 | |
| S.P.C.A. | 81 | |
| S.P.C.A. | 90 | |
| Supermarine | Sea Otter | |
| Mars 2021/March 2021 | North American | AJ Savage | 
| Messerschmitt-Caudron | MeC 164 | |
| Breguet | 460 Vultur | |
| Breguet | 410 | |
| Blériot | 137 | |
| Février 2021/February 2021 | Boeing | B-17 Fortress I | 
| Boeing | B-17 Fortress II | |
| Tupolev | Tu-142 | |
| Janvier 2021/January 2021 | Aviation Traders | ATL.98 Carvair | 
| Décembre 2020/December 2020 | Reggiane | Re 2001 Falco II | 
| Amiot | 143 | |
| Amiot | 150 | |
| Novembre 2020/November 2020 | Junkers | Ju 87G | 
| Junkers | Ju 187 | |
| Junkers | Ju 88C | |
| Daimler-Benz | DB 600 | |
| Junkers | Jumo 210 | |
| Messerschmitt | Bf 109B | |
| Heinkel | He 112 | |
| Octobre 2020/October 2020 | Dornier | Do 215 | 
| Farman | F.223 | |
| Focke-Wulf | Fw 187 | |
| Septembre 2020/September 2020 | Borel | type Course | 
| Borel-Odier | BO.2 | |
| McDonnell | XF-85 Goblin | |
| Août 2020/August 2020 | CAMS | 38 | 
| Savoia | S.13 | |
| Martinsyde | Semiquaver | |
| Juillet 2020/July 2020 | Nieuport | 24 | 
| Nieuport | 28 | |
| Nieuport-Delage | 29V | |
| Verville-Packard | R-1 | |
| Dayton-Wright | RB-1 | |
| Spad | XXbis | |
| Juin 2020/June 2020 | Convair | 340 | 
| Napier | Eland | |
| Nieuport | 10 | |
| Mai 2020/May 2020 | Antonov | An-24 | 
| Antonov | An-10 | |
| Antonov | An-8 | |
| Myasishchev | M-17/M-55 | |
| Ilyushin | Il-38 | |
| Avril 2020/April 2020 | CAMS | 37 | 
| Antonov | An-30 | |
| Mars 2020/March 2020 | Sukhoi | Su-15VD | 
| Février 2020/February 2020 | Bristol | M.1C | 
| Daimler-Benz | DB 602 | |
| Junkers | Jumo 205 | |
| Junkers | Jumo 207 | |
| Junkers | Jumo 213 | |
| BMW | 801 | |
| Janvier 2020/January 2020 | Zodiac | Biplan | 
| Sanchez-Besa | Biplan | |
| Lioré et Olivier | H-47 | |
| Lioré et Olivier | H-246 | |
| Latécoère | 522 | |
| Couzinet | 33 | |
| Décembre 2019/December 2019 | Bloch | MB-81 | 
| Percival | P.28 Proctor | |
| Percival | Q.6 Petrel | |
| Percival | K.1 Vega Gull | |
| Percival | E.1 Mew Gull | |
| Novembre 2019/November 2019 | Percival | P.48 Merganser | 
| BAC | 167 Strikemaster | |
| Percival | P.40 Prentice | |
| Extra | EA-230 | |
| Extra | EA-300 | |
| Octobre 2019/October 2019 | De Havilland Canada | XC-8A | 
| Turbomeca | Marboré | |
| Septembre 2019/September 2019 | Saab | 210 | 
| Nord | 1100 Noralpha | |
| Août 2019/August 2019 | Boeing | KC-46 Pegasus | 
| Juillet 2019/July 2019 | Sopwith | Tabloïd | 
| Dornier | Do 26 | |
| Juin 2019/June 2019 | CAMS | 58 | 
| Fiat | A.S.2 | |
| Mai 2019/May 2019 | Farman | F.450 Moustique | 
| Farman | F.230 | |
| Hispano-Suiza | 18 R | |
| Bernard | H.V.40 | |
| Avril 2019/April 2019 | Dewoitine | D.530 | 
| Caudron | C.60 | |
| Mars 2019/March 2019 | Kawanishi | N1K1 Kyofu | 
| Kawasaki | Ki-100 | |
| Février 2019/February 2019 | Pobjoy | Type R | 
| Pobjoy | Niagara | |
| Décembre 2018/December 2018 | Handley Page | Hereford | 
| Napier | Dagger | |
| Napier | Rapier | |
| De Havilland | D.H.77 | |
| Novembre 2018/November 2018 | Gloster | Sea Gladiator | 
| Blackburn | Roc | |
| Hawker | Sea Hurricane | |
| Octobre 2018/October 2018 | Sopwith | Dolphin | 
| Sopwith | Salamander | |
| Septembre 2018/September 2018 | Dutheil-Chalmers | Bicylindre | 
| Spartan | Executive | |
| DFS | 108 (SG-38) | |
| Août 2018/August 2018 | Pfalz | D.III | 
| Juillet 2018/July 2018 | Potez | P.66 | 
| Westland | Westminster | |
| Bellanca | Cruisemaster | |
| Fieseler | Fi 156 Storch | |
| Juin 2018/June 2018 | Deperdussin | A | 
| Deperdussin | T | |
| Mai 2018/May 2018 | Renault | 4 P | 
| Green | 4 cylindres | |
| Labor-Aviation | 4 cylindres | |
| Avril 2018/April 2018 | Darracq | Bicylindre | 
| Mars 2018/March 2018 | Hanriot | Monoplan | 
| E.N.V. | 8 cylindres | |
| Février 2018/February 2018 | Grégoire | Gyp | 
| Clément-Bayard | Bicylindre | |
| Anzani | 5 cylindres | |
| Viale | 3 cylindres | |
| Panhard et Levassor | 4 cylindres | |
| Renault | 8 cylindres | |
| Lioré | Monoplan | |
| Nieuport | Monoplan | |
| Paulhan | Biplan | |
| De Pischof | Monoplan | |
| Sloan | Biplan | |
| Sommer | Biplan | |
| Janvier 2018/January 2018 | Tellier | Monoplan | 
| Koechlin | Monoplan | |
| Vinet | Monoplan | |
| Décembre 2017/December 2017 | Tellier | 200 ch | 
| Tellier | 200 ch canon | |
| Tellier | 350 ch | |
| Tellier | BM 400 ch | |
| Tellier | 1000 ch | |
| Novembre 2017/November 2017 | Donnet-Lévêque | Type A | 
| Benoist | Type XIV | |
| Curtiss | Model F | |
| Octobre 2017/October 2017 | Levy-Besson | 200 ch | 
| Septembre 2017/September 2017 | Nexcelle | Inverseur de poussée C919 | 
| Mai 2017/May 2017 | Turbomeca | Ardiden 3 | 
| Turbomeca | Arrius 2R | |
| Turbomeca | RTM 322 | |
| Microturbo | APS500[D] | |
| Safran | e-APU60 | |
| Europrop International | TP400 | |
| Safran | Silvercrest | |
| Avril 2017/April 2017 | Williams | FJ33 | 
| SMA | SR460 | |
| Mars 2017/March 2017 | Bloch | MB-120 | 
| Gnome-Rhône | 7K Titan Major | |
| Février 2017/February 2017 | Socata | TBM 900 | 
| Handley Page | Hastings | |
| Vickers | Valetta | |
| Fokker | D.XXIII | |
| Janvier 2017/January 2017 | Fokker | F.VIII | 
| De Havilland | D.H.89B Dominie | |
| Dornier | Do B Merkur | |
| Dornier | Do C Komet | |
| Novembre 2016/November 2016 | Continental | R-670 | 
| Octobre 2016/October 2016 | Handley Page | W.8f | 
| Handley Page | HP.33 Hinaidi | |
| Handley Page | HP.24 Hyderabad | |
| Septembre 2016/September 2016 | Piper | PA-18 Super Cub | 
| Août 2016/August 2016 | Vickers | Vernon | 
| Vickers | Virginia | |
| Vickers | Victoria | |
| De Havilland | D.H.10 Amiens | |
| Avro | Aldershot | |
| Juillet 2016/July 2016 | Ansaldo | A.1 | 
| Rolls-Royce | Vulture | |
| Juin 2016/June 2016 | Rumpler | 6B | 
| Albatros | W.4 | |
| Breguet | 280T | |
| Junkers | J 1 | |
| Blériot | 155 | |
| Phönix | D.I | |
| Mai 2016/May 2016 | Hansa-Brandenburg | D.I | 
| Hansa-Brandenburg | CC | |
| Hansa-Brandenburg | KDW | |
| Hansa-Brandenburg | W.12 | |
| Hansa-Brandenburg | W.29 | |
| Stolp | SA-300 Starduster Too | |
| Martinsyde | G.100 Elephant | |
| Martinsyde | F.4 Buzzard | |
| Sablatnig | SF2 | |
| Sablatnig | C.I | |
| Thulin | Types A-N | |
| Avril 2016/April 2016 | Felixstowe | Fury | 
| Siemens-Schuckert | R.I | |
| Siemens-Schuckert | E.I | |
| Siemens-Schuckert | D.III | |
| Mars 2016/March 2016 | Hurel-Dubois | H.D.34 | 
| Dassault | Falcon 50 | |
| Février 2016/February 2016 | Handley Page | O/400 Civil | 
| Handley Page | O/100 | |
| Caudron | R.4 | |
| Short | 320 | |
| Janvier 2016/January 2016 | Short | 166 | 
| Short | 184 | |
| Armstrong Whitworth | F.M.4 Armadillo | |
| Armstrong Whitworth | Ara | |
| Armstrong Whitworth | F.K.3 | |
| Salmson | 7 A | |
| Caudron | C.270 Luciole | |
| Novembre 2015/November 2015 | Friedrichshafen | FF67 | 
| Gotha | GL.VIII | |
| Gotha | WD.11 | |
| Gotha | WD.14 | |
| Friedrichshafen | G.IV | |
| Octobre 2015/October 2015 | Farman | F.50 | 
| Farman | F.30 | |
| Farman | MF.7 | |
| Farman | MF.11 | |
| Ago | C.IV | |
| Septembre 2015/September 2015 | Pratt & Whitney | J57 | 
| Aérospatiale | SN-601 Corvette | |
| Cessna | 172 | |
| Juillet 2015/July 2015 | Hirth | 504 | 
| Hirth | 506 | |
| Hirth | 512 | |
| Bücker | 180 Student | |
| Bücker | 181 Bestmann | |
| Bücker | 182 Kornett | |
| Cessna | 195 Businessliner | |
| Breguet | 890 Mercure | |
| Morane-Saulnier | MS-700 | |
| Hurel-Dubois | H.D.10 | |
| Juin 2015/June 2015 | Potez | P.75 | 
| Antonov | An-178 | |
| Airbus | A321 Voilure | |
| Fiat | G.91T | |
| Fiat | G.91Y | |
| Aermacchi | MB-339K | |
| Aermacchi | MB-339 | |
| Mai 2015/May 2015 | CFM International | LEAP | 
| Aermacchi | AL.60 | |
| Sopwith | Bat Boat | |
| A.D. | Flying Boat | |
| Aero (Aero Tovarna Letadel) | A.10 | |
| Aero (Aero Tovarna Letadel) | A.11 | |
| Aero (Aero Tovarna Letadel) | A.18 | |
| Aero (Aero Tovarna Letadel) | A.23 | |
| Aero (Aero Tovarna Letadel) | A.24 | |
| Aero (Aero Tovarna Letadel) | A.30 | |
| Aero (Aero Tovarna Letadel) | A.32 | |
| Aero (Aero Tovarna Letadel) | A.34 | |
| Aero (Aero Tovarna Letadel) | A.35 | |
| Aero (Aero Tovarna Letadel) | A.38 | |
| Aero (Aero Tovarna Letadel) | A.100 | |
| Avril 2015/April 2015 | Fouga | CM.100 | 
| SNECMA | Escopette | |
| Mars 2015/March 2015 | Emouchet | Escopette | 
| Dirigeables allemands | Zeppelin | |
| Renault | 6 Q | |
| Renault | 12 T | |
| Turbomeca-SNECMA | Larzac | |
| Hispano-Suiza | 12 Y | |
| Février 2015/February 2015 | Naval Aircraft Factory | PT | 
| Curtiss | HS-2L | |
| Turbomeca | Astazou II | |
| Renault | 12 K | |
| KB Sport Aviation | SA-7U | |
| Janvier 2015/January 2015 | Le Rhône | 18E | 
| Le Rhône | 28E | |
| Sigles des missiles américains MDS | Mission Design Series | |
| Décembre 2014/December 2014 | Gnome-Rhône | 14K Mistral Major | 
| Rolls-Royce | Tyne | |
| Steglau | Steglau-2 | |
| Gakkel | IX | |
| Gakkel | VII | |
| KAI | KAI-12 Primorets | |
| Antonov | An-9 | |
| Aleksandrov-Kalinin | AK-1 | |
| Novembre 2014/November 2014 | Boeing | B-50 | 
| North American | X-10 | |
| Lockheed | X-7 | |
| Armstrong Siddeley | ASX | |
| Allison | J35 | |
| Armstrong Siddeley | Sapphire | |
| Octobre 2014/October 2014 | Bristol | Coupled Proteus | 
| Bristol | Olympus | |
| Breguet | G.IIE Gyroplane | |
| Sud-Est | SE-3000 | |
| Sud-Ouest | SO-1100 Ariel I | |
| McDonnell | XHJD-1 Whirlaway | |
| Septembre 2014/September 2014 | Sikorsky | S-56 | 
| Helitec (Sikorsky) | S-55T | |
| Août 2014/August 2014 | Sikorsky | S-58T | 
| Juillet 2014/July 2014 | Lioré et Olivier | H-242 | 
| Ader | Moteur Avion III | |
| Gnome | Delta | |
| Breguet | Gyroplane 1 | |
| Dufaux | Hélicoptère | |
| Ader | Avion III | |
| R.E.P. | R.E.P. Type 1 | |
| Juin 2014/June 2014 | Airbus | A400M | 
| Agusta Westland | AW159 | |
| Agusta Westland | AW189 | |
| Engine Alliance | GP7200 | |
| Yakovlev | Yak-130 | |
| Sukhoi | Su-35 | |
| Antonov | An-70 | |
| Antonov | An-158 | |
| Antonov | An-140 | |
| Mai 2014/May 2014 | Junkers | Jumo 004 | 
| Rateau | S.R.A.-1 | |
| Reaction Motors | XLR-11 | |
| Avril 2014/April 2014 | De Havilland | Goblin | 
| Ryan | FR-1 Fireball | |
| Kellett | XR-8 Egg Beater | |
| Mars 2014/March 2014 | Eurojet | EJ200 | 
| Sud-Est | SE-2100 | |
| Janvier 2014/January 2014 | Allison | T40 | 
| Décembre 2013/December 2013 | Armstrong Siddeley | Double Mamba | 
| Bell | YFM-1 Airacuda | |
| Novembre 2013/November 2013 | Breguet | H-U2 | 
| Breguet | U2 | |
| Chenu | 110 ch | |
| Octobre2013/October 2013 | Salmson (Canton-Unné) | Type P9 | 
| R.E.P. | 5 cylindres | |
| Septembre 2013/September 2013 | Goupy | II/III | 
| Airbus | A350 | |
| Boeing | B787 Dreamliner | |
| Août 2013/August 2013 | Honeywell | 331-250 | 
| Juillet 2013/July 2013 | Aermacchi | M.B.308 | 
| Juin 2013/June 2013 | Kamov | Ka-52 | 
| Avril 2013/April 2013 | Fokker | F.II | 
| Février 2013/February 2013 | Short | SC.7 Skyvan | 
| Décembre 2012/December 2012 | Breda | Ba.65 | 
| Dornier | Do 14 | |
| Dornier | Do S | |
| Octobre 2012/October 2012 | IMAM | Romeo Ro.37 | 
| IMAM | Romeo Ro.41 | |
| IMAM | Romeo Ro.43 | |
| Septembre 2012/September 2012 | Junkers | Ju 160 | 
| Heinkel | He 70 Blitz | |
| Juillet 2012/July 2012 | Fiat | C.R.30 | 
| Fiat | C.R.32 | |
| Polikarpov | R-5 | |
| Polikarpov | R-Zet | |
| Juin 2012/June 2012 | Dornier | Do R Super Wal | 
| Gourdou-Leseurre | GL-32 | |
| Potez | P.540 | |
| Mai 2012/May 2012 | Avions de la | Guerre d'Espagne | 
| Avril 2012/April 2012 | Caudron | C.59 | 
| Mars 2012/March 2012 | Junkers | Ju 390 | 
| Junkers | Ju 287 | |
| DFS | 230 | |
| Février 2012/February 2012 | Messerschmitt/Junkers | Mistel 1 | 
| Grumman | XJL Columbia | |
| Janvier 2012/January 2012 | Ballons italiens | Avorio-Prassone | 
| Dirigeable italien | S.C.A. M.1 | |
| Ballons français | Caquot | |
| Ballons allemands | Parseval-Sigsfeld | |
| Ballons allemands | Drachen | |
| Décembre 2011/December 2011 | Dirigeables allemands | Schütte-Lanz | 
| Dirigeables anglais | Classe 'R' | |
| Fiat | S.76 | |
| Novembre 2011/November 2011 | Fiat | A-14 | 
| Fiat | A-12 | |
| Octobre 2011/October 2011 | S.P.A. | 6A | 
| Isotta-Fraschini | V.4B | |
| Caproni | Ca.47 | |
| Septembre 2011/September 2011 | Caproni | Ca.3 | 
| Walter (Avia) | Minor 4 | |
| Lee-Richards | Monoplan Annulaire | |
| Août 2011/August 2011 | Langley | Aerodrome | 
| Levavasseur | Antoinette VII | |
| Morane-Saulnier | S | |
| Morane-Saulnier | T | |
| Morane-Saulnier | L | |
| Juillet 2011/July 2011 | Mitrailleuses | Première Guerre mondiale | 
| Vuia | I | |
| Maxim | Multiplan | |
| Antoinette | Monobloc | |
| Juin 2011/June 2011 | Cody | British Army Aeroplane No 1 | 
| Santos-Dumont | Demoiselle | |
| Santos-Dumont | 14-bis | |
| Avril 2011/April 2011 | Cabine Ilyushin | Il-96 | 
| Ilyushin | Il-96 | |
| Mars 2011/March 2011 | Farman | III biplan | 
| Voisin | Biplan | |
| Voisin | Canard | |
| Février 2011/February 2011 | Fabre | Hydravion | 
| Burgess-Dunne | No. 3 | |
| Dunne | D.5 | |
| Dunne | D.8 | |
| Aéroport | La Guardia (Marine Air Terminal) | |
| Janvier 2011/January 2011 | Terzi | T-30 Katana | 
| Hirth | HI-27 Akrostar | |
| Zlin | 50 | |
| Zlin | 42 | |
| Décembre 2010/December 2010 | Zlin | 37 Cmelak | 
| Avia | M 137 | |
| Zlin | 226 | |
| Zlin | 326 | |
| Zlin | 726 | |
| Zlin | 526 | |
| Novembre 2010/November 2010 | Rotax | 582 | 
| Rotax | 912 | |
| Lycoming | IO-360 | |
| Octobre 2010/October 2010 | Leopoldoff | L.7 Colibri | 
| Mudry | CAP 10 | |
| Mudry | CAP 20 | |
| Pitts | Special | |
| Focke-Wulf | Fw 44 Stieglitz | |
| Septembre 2010/September 2010 | Wright | R-760 Whirlwind | 
| BMW | 132 | |
| Août 2010/August 2010 | Martin | AGM-12 Bullpup | 
| Douglas | AIR-2 Genie | |
| Hawker Siddeley | Red Top | |
| De Havilland | Firestreak | |
| Raytheon | AIM-7 Sparrow | |
| Raytheon | AIM-9 Sidewinder | |
| Naval Aircraft Factory | N3N | |
| Juillet 2010/July 2010 | Dassault | Mirage G | 
| Breguet | 1001 Taon | |
| B.A.T. | F.K.23 Bantam | |
| B.A.T. | F.K.24 Baboon | |
| B.A.T. | F.K.25 Basilisk | |
| Juin 2010/June 2010 | A.B.C. | Wasp | 
| A.B.C. | Gnat | |
| A.B.C. | Dragonfly | |
| Avro | Manchester | |
| Austin | Ball | |
| Austin | Greyhound | |
| Avril 2010/April 2010 | Sikorsky | S-38 | 
| Sikorsky | S-39 | |
| Blanchard | BB.1 | |
| Fairey | IIIC | |
| De Havilland | D.H.80 Puss Moth | |
| Gloster | I | |
| Gloster | III | |
| Gloster | IV | |
| Gloster | VI Golden Arrow | |
| Mars 2010/March 2010 | Parnall | Panther | 
| Salmson-Moineau | SM-1 | |
| Janvier 2010/January 2010 | Pemberton-Billing | P.B.9 | 
| Pemberton-Billing | P.B.1 | |
| Taylor | Aerocar | |
| Décembre 2009/December 2009 | Morane-Saulnier | MS-236 | 
| Morane-Saulnier | MS-317 | |
| Morane-Saulnier | H | |
| Dassault | Mystère 10 | |
| Potez | P.36 | |
| Potez | P.58 | |
| Potez | P.60 | |
| Novembre 2009/November 2009 | Dassault | Ouragan | 
| Octobre 2009/October 2009 | Sukhoi | Su-31 | 
| Août 2009/August 2009 | Macchi | M.33 | 
| Juillet 2009/July 2009 | Junkers | Ju 252 | 
| Junkers | Ju 352 | |
